Gravitron
From AoP Wiki
Information
Gravitron is a possible Weapon your character can equip.
Gravitron Tier 8 Energy Weapons |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy weapon that throws out a burst of negatively charged ions, repelling whomever is hit. Reliably pushes your opponent with offset force. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 3 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 10 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 30 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19475 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3500g |
Weapon Traits | |
---|---|
Knockback | +20% chance to Knockback target. |
Knockback | +20% chance to Knockback target. |
Knockback | +20% chance to Knockback target. |
AP Drain | +20% chance to drain 10 AP from target. |
Unreliable | Weapon jams 25% more often. |
Skill | Weapon Perks | |
---|---|---|
150 | Ignore AC | -33% of target's Armor Class |
175 | Knockback | +20% Knockback chance |
200 | Ignore AC | -33% of target's Armor Class |
225 | Knockback | +20% Knockback chance |
250 | Ignore AC | -33% of target's Armor Class |
Useable Ammo
Small Energy Cell Tier 4 |
![]() |
---|---|
A small, self-contained energy storage unit. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 38 |
Weight: | 25g |
Weak Energy Cells Tier {{{Tier}}} |
![]() |
---|---|
These energy cells seem to be patched together from recycled small energy cells in a do-it-yourself manner and are weaker than military-grade small energy cells. | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | 0% |
ID: | 590 |
Weight: | 34g |