SIG MCX Spear
From AoP Wiki
Information
SIG MCX Spear is a possible Weapon your character can equip.
SIG MCX Spear Tier Unknown Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developed as part of the NGSW program to find a replacement for the venerable M16 Rifle, the MCX Spear was chosen in 2022. It features very high pressure ammunition specifically for the purpose of penetrating modern body armor at long ranges. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 5 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 20 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 35 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19820 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3600g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
AP Drain | +20% chance to drain 10 AP from target. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Skill | Weapon Perks | |
---|---|---|
150 | Ignore AC | -33% of target's Armor Class |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Ignore AC | -33% of target's Armor Class |
225 | Finisher | +30% damage on targets with debuffs |
250 | Slayer | Up to +30% damage to low hp targets |
Useable Ammo
.277 Fury Tier 10 |
![]() |
---|---|
The cartridge for the SIG MCX Spear achieves its high power through an exceedingly hot load and a chamber pressure, that would lead to critical failures on normal firearms. To compensate for this, the cartridge cases have been strenghted, which comes at additional cost and weight. | |
Damage Resistance Mod | -25% |
Damage Threshold Mod | -50% |
Bleed Strength | 10% |
ID: | 14031 |
Weight: | 28g |