Template:Armor Infobox: Difference between revisions

From AoP Wiki
m Fixed hidden <br>
m Fixed hidden <br>
Line 39: Line 39:
{{!}} colspan="1" {{!}} ID: {{#if: {{{ProtoId}}} | {{{ProtoId}}} | No ID}}
{{!}} colspan="1" {{!}} ID: {{#if: {{{ProtoId}}} | {{{ProtoId}}} | No ID}}
{{!}} colspan="2" {{!}} Weight: {{#if: {{{Weight}}} | {{{Weight}}} | 0}}g
{{!}} colspan="2" {{!}} Weight: {{#if: {{{Weight}}} | {{{Weight}}} | 0}}g
{{!}}}
{{!}}}|source=planner
    |source=planner
     |file name=armors.json
     |file name=armors.json
     |format = json with jsonpath
     |format = json with jsonpath

Revision as of 19:23, 24 February 2025

Leather Armor ltharmor.png
Your basic all leather apparel. Finely crafted from tanned brahmin hide.
Damage Type Damage Threshold Damage Resistance
Normal 6 35%
Laser 3 40%
Fire 6 30%
Plasma 3 15%
Electric 5 60%
Explode 4 45%
Armor Class 30
ID: 1 Weight: 4250g