Template:Armor Infobox: Difference between revisions

From AoP Wiki
Width adjustment
m Removed inline table
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#for_external_table:|
{{#for_external_table:|
{{{!}} class="wikitable" style="width:30%; float:right"
{{{!}} class="wikitable" style="width:30%; float:right;"
! colspan="2" {{!}} {{#if: {{{Name}}} | [[{{{Name}}}]] |Armor}}
! colspan="2" {{!}} {{#if: {{{Name}}} | [[{{{Name}}}]] |Armor}}
! colspan="1" align="center"{{!}}{{#if: {{{PicInv}}} | https://uralez.de/foaop/planner/{{{PicInv}}} |No Image}}
! colspan="1" align="center"{{!}}{{#if: {{{PicInv}}} | https://uralez.de/foaop/planner/{{{PicInv}}} |No Image}}
Line 39: Line 39:
{{!}} colspan="1" {{!}} ID: {{#if: {{{ProtoId}}} | {{{ProtoId}}} | No ID}}
{{!}} colspan="1" {{!}} ID: {{#if: {{{ProtoId}}} | {{{ProtoId}}} | No ID}}
{{!}} colspan="2" {{!}} Weight: {{#if: {{{Weight}}} | {{{Weight}}} | 0}}g
{{!}} colspan="2" {{!}} Weight: {{#if: {{{Weight}}} | {{{Weight}}} | 0}}g
{{!}}}
{{!}}}|source=planner
    |source=planner
     |file name=armors.json
     |file name=armors.json
     |format = json with jsonpath
     |format = json with jsonpath
Line 73: Line 72:
Armor_Trait_7=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_7,
Armor_Trait_7=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_7,
Armor_Trait_8=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_8,
Armor_Trait_8=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_8,
Armor_Trait_9=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_9
Armor_Trait_9=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_9}}
}}

Latest revision as of 11:31, 25 February 2025

Leather Armor ltharmor.png
Your basic all leather apparel. Finely crafted from tanned brahmin hide.
Damage Type Damage Threshold Damage Resistance
Normal 6 35%
Laser 3 40%
Fire 6 30%
Plasma 3 15%
Electric 5 60%
Explode 4 45%
Armor Class 30
ID: 1 Weight: 4250g