Rat Jacket: Difference between revisions
From AoP Wiki
Created page with "{{Armor |name=Rat Jacket |desc=Fancied from a torn leather jacket and some metal plates, this armor is purpose built by the sewer rats to be light and flexible enough to crawl through sewers while being somewhat protective against sharp animal claws. |id=611 |era=1 |tier=1 |weight=4000 |image=File:RatJacket.png |normal_dt=12 |normal_dr=25 |laser_dt=5 |laser_dr=40 |fire_dt=3 |fire_dr=15 |plasma_dt=4 |plasma_dr=15 |electric_dt=2 |electric_dr=45 |explode_dt=3 |explode_dr=20..." |
Adjusted Armor to work with all the new templates. |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor | ||
|id=611 | |id=611 | ||
}} | }} | ||
== Changelog == | == Changelog == |
Latest revision as of 09:34, 20 February 2025
Information
Rat Jacket is a possible Armor your character can wear.
Armor Traits | |
---|---|
Quick Recovery (Armor Trait) | Recover 0.4 seconds faster from Knockouts, as well as 10% faster from Winded, Suppression and Disoriented effects. |
Bonus Rate of Fire (Armor Trait) | Every attack costs 5% less Action Points to perform |
Run for Your Life (Armor Trait) | Each time damage is inflicted to you, you receive up to +50% decaying Run Speed. |
Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
Rat Jacket | ![]() | |
---|---|---|
Fancied from a torn leather jacket and some metal plates, this armor is purpose built by the sewer rats to be light and flexible enough to crawl through sewers while being somewhat protective against sharp animal claws. | ||
Damage Type | Damage Threshold | Damage Resistance |
Normal | 12 | 25% |
Laser | 5 | 40% |
Fire | 3 | 15% |
Plasma | 4 | 15% |
Electric | 2 | 45% |
Explode | 3 | 20% |
Armor Class | 30 | |
ID: 611 | Weight: 4000g |
Changelog
Date (DD.MM.YYYY) | Change |
---|---|
Season 8
|
Added to Wiki |