XM174 Grenade Launcher
From AoP Wiki
Information
XM174 Grenade Launcher is a possible Weapon your character can equip.
XM174 Grenade Launcher Tier 7 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The XM174 was a prototype automatic grenade launcher that was developed during the vietnam war to give the troops more firepower. It used the same 40x46mm grenade as the M79 instead of the higher powered 40x53mm used in future automatic grenade launchers in order to keep the weight man-portable, but its lack of range and still incredible bulk had it soon relegated to rear guard duties in small numbers, with focus put on the Mk 19. | |||||||||||||||||||||||
Strength Requirement | 8 | ||||||||||||||||||||||
Clipsize | 12 | ||||||||||||||||||||||
Reload AP Cost | 150 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19355 | ||||||||||||||||||||||
Weight: | 14550g |
Weapon Traits | |
---|---|
Tripod Mount | Knockdowns do not undeploy & Immunity to Weapon Drops |
Assisted Reload | You can be reloaded by another player. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Bonus Damage | +5% damage |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
40x46mm Grenade (Chaff) Tier {{{Tier}}} |
![]() |
---|---|
Standard Chaff grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 7 Hex |
ID: | 722 |
Weight: | 411g |
40x46mm EZ grenades Tier {{{Tier}}} |
![]() |
---|---|
For those special occasions. Laugh track included. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
Bleed Strength | 20% |
Explode Damage | 100 % |
Normal Damage | 25 % |
ID: | 292 |
Weight: | 10g |
Ammo Tier {{{Tier}}} |
![]() |
---|---|
No Description | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Subshots | 20x |
Ammo Spread | 23 |
ID: | 723 |
Weight: | 411g |
40x46mm Grenade Tier 7 |
![]() |
---|---|
Standard high-explosive grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
Bleed Strength | 100% |
Explode Damage | 100 % |
Normal Damage | 10 % |
ID: | 719 |
Weight: | 230g |
40x46mm Grenade (Smoke) Tier 7 |
![]() |
---|---|
Standard smoke grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
ID: | 720 |
Weight: | 230g |
40x46mm Grenade (Incend) Tier 7 |
![]() |
---|---|
Standard incendiary grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
ID: | 721 |
Weight: | 230g |