Sten
From AoP Wiki
Information
Sten is a possible Weapon your character can equip.
Sten Tier 5 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A submachine gun that was designed to be as cheap and quick as possible to make to help the war effort. Silenced versions like these one's were in use with british special forces. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 3 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 32 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 30 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 18806 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3500g |
Weapon Traits | |
---|---|
Silent Attack | Attacks will not desneak. |
Spray and Pray | Amount of bullets hit in a burst depends distance and Luck. |
Unreliable | Weapon jams 25% more often. |
Moving Reload | Reload weapon while moving. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Ranged Damage | +2 damage on each bullet |
175 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
200 | Finisher | +30% damage on targets with debuffs |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Finisher | +30% damage on targets with debuffs |
Useable Ammo
9mm Tier {{{Tier}}} |
![]() |
---|---|
Ammunition. Caliber: 9mm. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 360 |
Weight: | 12g |
9mm ball Tier 3 |
![]() |
---|---|
A collection of ancient 9x19mm rounds. Heavy grease to preserve them from the environment. Standard bullets. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | 0% |
Bleed Strength | 50% |
ID: | 121 |
Weight: | 7g |
9x19mm JHP Tier 6 |
![]() |
---|---|
A number of 9mm bullets, jacketed hollow points. | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | 0% |
Bleed Strength | 120% |
Normal Damage | 120 % |
ID: | 706 |
Weight: | 12g |
9x19mm 7N14 Tier 6 |
![]() |
---|---|
A number of 9mm bullets, specially designed armor-piercing bullets. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | -80% |
Bleed Strength | 20% |
Normal Damage | 60 % |
ID: | 707 |
Weight: | 9g |