Sonic Cannon
From AoP Wiki
Information
Sonic Cannon is a possible Weapon your character can equip.
Sonic Cannon Tier 8 Energy Weapons |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The high impact concussive sonic energy was stabilized by a containment sphere within the cannon until impact against a target, at which point it broke up to create an omnidirectional blast. | |||||||||||||||||||||||
Strength Requirement | 7 | ||||||||||||||||||||||
Clipsize | 15 | ||||||||||||||||||||||
Reload AP Cost | 60 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19495 | ||||||||||||||||||||||
Weight: | 14050g |
Weapon Traits | |
---|---|
Unreliable | Weapon jams 25% more often. |
Super Knockback | 100% chance to Knockback a target with higher distance. |
Decreased DR | -40% to target's Damage Resistance |
Suppression | +5% chance per bullet to suppress. |
Suppression | +5% chance per bullet to suppress. |
Skill | Weapon Perks | |
---|---|---|
150 | Suppression | More chance per bullet to suppress |
175 | Faster Reload | -20% AP cost for reloading |
200 | Suppression | More chance per bullet to suppress |
225 | Faster Reload | -20% AP cost for reloading |
250 | Suppression | More chance per bullet to suppress |
Useable Ammo
Micro Fusion Cell Tier 4 |
![]() |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 39 |
Weight: | 50g |
Rad Ammo Tier {{{Tier}}} |
![]() |
---|---|
A special type of ammunition used in the RAD smg. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 0% |
ID: | 728 |
Weight: | 35g |