Rad Rifle
From AoP Wiki
Information
Rad Rifle is a possible Weapon your character can equip.
Rad Rifle Tier 9 Energy Weapons |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Though its name says otherwise, this rifle does not actually irradiate its targets and just works as any plasma rifle does. The producers just thought the alliteration might help promotion of the weapon. Unfortunately, most people were afraid to expose themselves to the radiation this gun seemed to create so it done diddly not sell well and was only ever produced in small numbers. | |||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||
Clipsize | 6 | ||||||||||||||||||||||
Reload AP Cost | 60 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19691 | ||||||||||||||||||||||
Weight: | 5500g |
Weapon Traits | |
---|---|
Decreased DR | -40% to target's Damage Resistance |
Decreased DT | -40% to target's Damage Threshold |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | More Crits | +10% to Base Critical Chance |
200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Bonus Damage | +5% damage |
Useable Ammo
Micro Fusion Cell Tier 4 |
![]() |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 39 |
Weight: | 50g |
Rad Ammo Tier {{{Tier}}} |
![]() |
---|---|
A special type of ammunition used in the RAD smg. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 0% |
ID: | 728 |
Weight: | 35g |