Microsledge
From AoP Wiki
Information
Microsledge is a possible Weapon your character can equip.
Microsledge Tier 8 Hand-to-Hand Combat |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Micro Sledgehammer, manufactured according to the Brotherhood of Steel's plans, using the finest weapons technology available. Includes a kinetic energy storage device to increase knock-back. | |||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||
Attacks | |||||||||||||||||||||
| |||||||||||||||||||||
ID: | 19515 | ||||||||||||||||||||
Weight: | 3175g |
Weapon Traits | |
---|---|
Super Knockback | 100% chance to Knockback a target with higher distance. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Rate of Fire | -5% AP cost for shooting |
175 | More Crits | +10% to Base Critical Chance |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | More Crits | +10% to Base Critical Chance |
250 | Bonus Rate of Fire | -5% AP cost for shooting |