M240
From AoP Wiki
Information
M240 is a possible Weapon your character can equip.
M240 Tier 9 Big Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High power cartridge, high rate of fire and long range make this a devastating machinegun at medium to long ranges. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 100 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 150 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19645 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 12500g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Assisted Reload | You can be reloaded by another player. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Less Spread | -2 Spread |
200 | Suppression | More chance per bullet to suppress |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Suppression | More chance per bullet to suppress |
Useable Ammo
7.62x51mm NATO Tier 7 |
![]() |
---|---|
Ammunition. Caliber: 7.62x51mm used in NATO weapons. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | -33% |
Bleed Strength | 25% |
ID: | 363 |
Weight: | 28g |