Lewis Gun
From AoP Wiki
Information
Lewis Gun is a possible Weapon your character can equip.
Lewis Gun Tier 4 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An early effective and quite influential gun, as elements of it were later copied in the German FG-42 and the M60 machine gun. | |||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||
Clipsize | 47 | ||||||||||||||||||||||
Reload AP Cost | 70 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18635 | ||||||||||||||||||||||
Weight: | 13000g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Suppression | +5% chance per bullet to suppress. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Skill | Weapon Perks | |
---|---|---|
150 | More Spread | +2 Spread |
175 | Suppression | More chance per bullet to suppress |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Faster Reload | -20% AP cost for reloading |
250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
.303 British Tier 4 |
![]() |
---|---|
The oldest and weakest of the typical .30 caliber rifle cartridges used by the great powers in the 20th century, but still a .30 caliber. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | -25% |
Bleed Strength | 40% |
ID: | 14004 |
Weight: | 28g |