Laser Rifle (Ext. Cap.)
From AoP Wiki
Information
Laser Rifle (Ext. Cap.) is a possible Weapon your character can equip.
Laser Rifle (Ext. Cap.) Tier 9 Energy Weapons |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Wattz 2000 laser rifle has had its recharging system upgraded and a special recycling chip installed that reduces the drain on the micro fusion cell by 50%. | |||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||
Clipsize | 18 | ||||||||||||||||||||||
Reload AP Cost | 40 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19685 | ||||||||||||||||||||||
Weight: | 6000g |
Weapon Traits | |
---|---|
Critical Strike | Aimed Critical Chance for Torso-shots. |
Skill | Weapon Perks | |
---|---|---|
150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
175 | Finisher | +30% damage on targets with debuffs |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Finisher | +30% damage on targets with debuffs |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
Micro Fusion Cell Tier 4 |
![]() |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 39 |
Weight: | 50g |
Rad Ammo Tier {{{Tier}}} |
![]() |
---|---|
A special type of ammunition used in the RAD smg. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 0% |
ID: | 728 |
Weight: | 35g |