H&K CAWS
From AoP Wiki
Information
H&K CAWS is a possible Weapon your character can equip.
H&K CAWS Tier 0 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The CAWS, short for Close Assault Weapons System, shotgun is a useful tool for close-range combat. The bullpup layout gives the weapon a short, easily handleable, length while still retaining enough barrel length for its high velocity shells. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 10 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 50 AP | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19810 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3800g |
Weapon Traits | |
---|---|
Knockback | +20% chance to Knockback target. |
Partial Reload | Spend less AP on your reload, proportionally to how much ammo is missing. |
Knockback | +20% chance to Knockback target. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | Faster Reload | -20% AP cost for reloading |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Faster Reload | -20% AP cost for reloading |
250 | Bonus Damage | +5% damage |