Colt M1911
From AoP Wiki
Information
Colt M1911 is a possible Weapon your character can equip.
Colt M1911 Tier 4 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One of the most famous handguns, in service since the early 20th century. | |||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||
Clipsize | 7 | ||||||||||||||||||||||
Reload AP Cost | 20 AP | ||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18600 | ||||||||||||||||||||||
Weight: | 1100g |
Weapon Traits | |
---|---|
Double Tap | AP+ Regeneration does not stop when shooting. |
Moving Reload | Reload weapon while moving. |
Critical Strike | Aimed Critical Chance for Torso-shots. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Ranged Damage | +2 damage on each bullet |
175 | More Crits | +10% to Base Critical Chance |
200 | Bonus Ranged Damage | +2 damage on each bullet |
225 | Knockout Strike | -10% Critical Strength for Knockouts |
250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
.45 Caliber Tier {{{Tier}}} |
![]() |
---|---|
These rounds seem to be hand-loaded and are not quite as powerful as .45ACP. At least they should work. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | -20% |
Bleed Strength | 45% |
ID: | 357 |
Weight: | 21g |
.45ACP Tier 3 |
![]() |
---|---|
High caliber pistol rounds designed for the Colt m1911 | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Bleed Strength | 80% |
ID: | 710 |
Weight: | 21g |