Colt M1839 Carbine
From AoP Wiki
Information
Colt M1839 Carbine is a possible Weapon your character can equip.
Colt M1839 Carbine Tier 2 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
These smoothbore carbines were used by various branches of the American military at the time in moderate numbers and is one of the first firearms designed by Samuel Colt. | |||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||
Clipsize | 6 | ||||||||||||||||||||||
Reload AP Cost | 50 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18225 | ||||||||||||||||||||||
Weight: | 4800g |
Weapon Traits | |
---|---|
Single Reload | Reload bullets one by one. |
Single Action | Load a new bullet into the chamber after each shot. |
Skill | Weapon Perks | |
---|---|---|
150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
175 | Bonus Damage | +5% damage |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Bonus Damage | +5% damage |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
Minié-Ball Tier 2 |
![]() |
---|---|
Used in the american civil war, these projectiles were much more accurate and deadly than standard lead balls fired from muskets due to the added spin stabilization, but the rifling also meant they took longer to reload. | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | 0% |
Bleed Strength | 200% |
Normal Damage | 150 % |
ID: | 14018 |
Weight: | 36g |