Avenger Minigun
From AoP Wiki
Information
Avenger Minigun is a possible Weapon your character can equip.
Avenger Minigun Tier 9 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockwell designed the Avenger as the replacement for their aging CZ53 Personal Minigun. The Avenger's design improvements include a new ammunition feed system that enables the user to fire thousands of rounds without the need to reload as long as the rounds are properly handled. | |||||||||||||||||||||||
Strength Requirement | 8 | ||||||||||||||||||||||
Clipsize | 1000 | ||||||||||||||||||||||
Reload AP Cost | 250 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19650 | ||||||||||||||||||||||
Weight: | 21000g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Skill | Weapon Perks | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Bonus Ranged Damage | +2 damage on each bullet |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Suppression | More chance per bullet to suppress |
Useable Ammo
5.3mm AP Tier 8 |
![]() |
---|---|
Experimental round that is ineffective but has a low enough recoil to be used in handheld miniguns. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | -80% |
Bleed Strength | 50% |
Normal Damage | 80 % |
ID: | 10004 |
Weight: | 10g |