Super Sledge
From AoP Wiki
Information
Super Sledge is a possible Weapon your character can equip.
Super Sledge Tier 9 Hand-to-Hand Combat |
![]() | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | |||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ID: | 19715 | ||||||||||||||||||||||||||||||||||||||
Weight: | 5443g |
Weapon Traits | |
---|---|
Super Knockback | 100% chance to Knockback a target with higher distance. |
Super Knockout | 100% chance to Knockout a target. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Rate of Fire | -5% AP cost for shooting |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Bonus Rate of Fire | -5% AP cost for shooting |