Rad SMG
From AoP Wiki
Information
Rad SMG is a possible Weapon your character can equip.
Rad SMG Tier 9 Energy Weapons |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The little brother of the Rad Rifle, this smg was even less of a commercial success. It is based on the principles of a plasma weapon, but doesn't quite reach the temperatures needed to "melt" the projectiles into plasma. However, during early experimentation the engineers noticed that they could exploit the fact and turned it into a hybrid weapon, shooting conventional rounds in burst fire mode but shooting plasma bolts in single fire. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 20 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 35 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19680 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3500g |
Weapon Traits | |
---|---|
Limb Shredder | +20% chance to force a Cripple-Roll on target. |
Limb Shredder | +20% chance to force a Cripple-Roll on target. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Faster Reload | -20% AP cost for reloading |
200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Better Crits | +1 to Critical Roll |
Useable Ammo
Ammo Tier {{{Tier}}} |
![]() |
---|---|
No Description | |
Damage Resistance Mod | -10% |
Damage Threshold Mod | 0% |
ID: | 10285 |
Weight: | 35g |
Electron Charge Needle Tier 9 |
![]() |
---|---|
Ammunition used by the Electro and Rad smg's. Small needles made of a superconducting alloy with their own power supply. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Electric Damage | 80 % |
Normal Damage | 50 % |
ID: | 729 |
Weight: | 35g |