Milkor MGLS
From AoP Wiki
Information
Milkor MGLS is a possible Weapon your character can equip.
Milkor MGLS Tier 9 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Similar to the M79 and China Lake Grenade Launcher, the Milkor was designed to greatly enhance the firepower of individual fire teams. The Milkor is able to use the 40mm medium pressure grenades, giving it more range than the standard underbarrel grenade launchers. | |||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||
Clipsize | 6 | ||||||||||||||||||||||
Reload AP Cost | 150 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19665 | ||||||||||||||||||||||
Weight: | 6050g |
Weapon Traits | |
---|---|
Partial Reload | Spend less AP on your reload, proportionally to how much ammo is missing. |
Skill | Weapon Perks | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Faster Reload | -20% AP cost for reloading |
200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Bonus Damage | +5% damage |
Useable Ammo
40x46mm Grenade (Chaff) Tier {{{Tier}}} |
![]() |
---|---|
Standard Chaff grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 7 Hex |
ID: | 722 |
Weight: | 411g |
40x46mm EZ grenades Tier {{{Tier}}} |
![]() |
---|---|
For those special occasions. Laugh track included. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
Bleed Strength | 20% |
Explode Damage | 100 % |
Normal Damage | 25 % |
ID: | 292 |
Weight: | 10g |
Ammo Tier {{{Tier}}} |
![]() |
---|---|
No Description | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Subshots | 20x |
Ammo Spread | 23 |
ID: | 723 |
Weight: | 411g |
40x46mm Grenade Tier 7 |
![]() |
---|---|
Standard high-explosive grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
Bleed Strength | 100% |
Explode Damage | 100 % |
Normal Damage | 10 % |
ID: | 719 |
Weight: | 230g |
40x46mm Grenade (Smoke) Tier 7 |
![]() |
---|---|
Standard smoke grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
ID: | 720 |
Weight: | 230g |
40x46mm Grenade (Incend) Tier 7 |
![]() |
---|---|
Standard incendiary grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
ID: | 721 |
Weight: | 230g |