AN-94 Special Weapon
From AoP Wiki
Information
AN-94 Special Weapon is a possible Weapon your character can equip.
AN-94 Special Weapon Tier Unknown Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{Description}}} | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 30 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 40 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19617 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3850g |
Weapon Traits | |
---|---|
Double Tap | AP+ Regeneration does not stop when shooting. |
Fragile | Weapon breaks down 25% faster. |
Commando | Targeted bursts have no spread. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | More Crits | +10% to Base Critical Chance |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | More Crits | +10% to Base Critical Chance |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
5,45x39mm FMJ Tier 8 |
![]() |
---|---|
A brick of small, lightweight ammunition, standard military issue. | |
Damage Resistance Mod | -25% |
Damage Threshold Mod | 20% |
Bleed Strength | 60% |
ID: | 35 |
Weight: | 14g |
5,45x39mm 7N21 Tier 8 |
![]() |
---|---|
A brick of small caliber ammunition, upgraded super-armor-piercing rounds. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | -80% |
ID: | 36 |
Weight: | 14g |