China Lake Grenade Launcher
From AoP Wiki
Information
China Lake Grenade Launcher is a possible Weapon your character can equip.
China Lake Grenade Launcher Tier 8 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This is a pump action grenade launcher that was produced in small numbers at the CHina Lake Naval Weapons Center specifically for the Navy SEALs. It is relatively lightweight and compact for the firepower it offers. | |||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||
Clipsize | 4 | ||||||||||||||||||||||
Reload AP Cost | 30 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19465 | ||||||||||||||||||||||
Weight: | 5220g |
Weapon Traits | |
---|---|
Single Reload | Reload bullets one by one. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | Faster Reload | -20% AP cost for reloading |
200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Bonus Damage | +5% damage |
Useable Ammo
40x46mm Grenade (Chaff) Tier {{{Tier}}} |
![]() |
---|---|
Standard Chaff grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 7 Hex |
ID: | 722 |
Weight: | 411g |
40x46mm EZ grenades Tier {{{Tier}}} |
![]() |
---|---|
For those special occasions. Laugh track included. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
Bleed Strength | 20% |
Explode Damage | 100 % |
Normal Damage | 25 % |
ID: | 292 |
Weight: | 10g |
Ammo Tier {{{Tier}}} |
![]() |
---|---|
No Description | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Subshots | 20x |
Ammo Spread | 23 |
ID: | 723 |
Weight: | 411g |
40x46mm Grenade Tier 7 |
![]() |
---|---|
Standard high-explosive grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
Bleed Strength | 100% |
Explode Damage | 100 % |
Normal Damage | 10 % |
ID: | 719 |
Weight: | 230g |
40x46mm Grenade (Smoke) Tier 7 |
![]() |
---|---|
Standard smoke grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
ID: | 720 |
Weight: | 230g |
40x46mm Grenade (Incend) Tier 7 |
![]() |
---|---|
Standard incendiary grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
ID: | 721 |
Weight: | 230g |