Minigun
From AoP Wiki
Information
Minigun is a possible Weapon your character can equip.
Minigun Tier 8 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Rockwell CZ53 Personal Minigun. A multi-barreled chaingun firing 5.3mm ammunition at over 60,000 RPM. | |||||||||||||||||||||||
Strength Requirement | 8 | ||||||||||||||||||||||
Clipsize | 1000 | ||||||||||||||||||||||
Reload AP Cost | 250 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19450 | ||||||||||||||||||||||
Weight: | 20000g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Bonus Ranged Damage | +2 damage on each bullet |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Suppression | More chance per bullet to suppress |
Useable Ammo
5.3mm AP Tier 8 |
![]() |
---|---|
Experimental round that is ineffective but has a low enough recoil to be used in handheld miniguns. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | -80% |
Bleed Strength | 50% |
Normal Damage | 80 % |
ID: | 10004 |
Weight: | 10g |