PP-19 Bizon
From AoP Wiki
Information
PP-19 Bizon is a possible Weapon your character can equip.
PP-19 Bizon Tier 8 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Known for its unique helical high capacity magazine, this example is actually chambered for the 7,62x25mm Tokarev round which is much faster than the 9x18 Makarov usually used but also limits the magazine capacity. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 3 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 35 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 30 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19405 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 2360g |
Weapon Traits | |
---|---|
Spray and Pray | Amount of bullets hit in a burst depends distance and Luck. |
Moving Reload | Reload weapon while moving. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Bonus Ranged Damage | +2 damage on each bullet |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Bonus Ranged Damage | +2 damage on each bullet |
250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
7,62x25mm Tokarev Tier 5 |
![]() |
---|---|
Originally based on a similarly sized round made by mauser, the tokarev is definitely on the fast side when compared to its contemporaries. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | -40% |
Bleed Strength | 30% |
ID: | 14006 |
Weight: | 11g |