Grenade Pistol
From AoP Wiki
Information
Grenade Pistol is a possible Weapon your character can equip.
Grenade Pistol Tier 8 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A small scale grenade launcher, firing a single 40mm grenade. Should be handled with care. | |||||||||||||||||||||||
Strength Requirement | 7 | ||||||||||||||||||||||
Clipsize | 1 | ||||||||||||||||||||||
Reload AP Cost | 50 AP | ||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19402 | ||||||||||||||||||||||
Weight: | 1500g |
Weapon Traits | |
---|---|
Limb Shredder | +20% chance to force a Cripple-Roll on target. |
Unreliable | Weapon jams 25% more often. |
Fragile | Weapon breaks down 25% faster. |
Moving Reload | Reload weapon while moving. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | Faster Reload | -20% AP cost for reloading |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
40x46mm Grenade (Chaff) Tier {{{Tier}}} |
![]() |
---|---|
Standard Chaff grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 7 Hex |
ID: | 722 |
Weight: | 411g |
40x46mm EZ grenades Tier {{{Tier}}} |
![]() |
---|---|
For those special occasions. Laugh track included. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
Bleed Strength | 20% |
Explode Damage | 100 % |
Normal Damage | 25 % |
ID: | 292 |
Weight: | 10g |
Ammo Tier {{{Tier}}} |
![]() |
---|---|
No Description | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Subshots | 20x |
Ammo Spread | 23 |
ID: | 723 |
Weight: | 411g |
40x46mm Grenade Tier 7 |
![]() |
---|---|
Standard high-explosive grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
Bleed Strength | 100% |
Explode Damage | 100 % |
Normal Damage | 10 % |
ID: | 719 |
Weight: | 230g |
40x46mm Grenade (Smoke) Tier 7 |
![]() |
---|---|
Standard smoke grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 3 Hex |
ID: | 720 |
Weight: | 230g |
40x46mm Grenade (Incend) Tier 7 |
![]() |
---|---|
Standard incendiary grenades for the MGL. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Radius | 2 Hex |
ID: | 721 |
Weight: | 230g |