XM214 Microgun
From AoP Wiki
Information
XM214 Microgun is a possible Weapon your character can equip.
XM214 Microgun Tier 7 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Microgun was a scaled down M134 Minigun developed in the early 1960's for use in 5,56x45mm NATO. Although intended for mounted use on vehicle, a handful of portable versions were produced. | |||||||||||||||||||||||
Strength Requirement | 10 | ||||||||||||||||||||||
Clipsize | 1000 | ||||||||||||||||||||||
Reload AP Cost | 250 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19250 | ||||||||||||||||||||||
Weight: | 40000g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Half Reload | Reload 50% bullets at a time. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Bonus Ranged Damage | +2 damage on each bullet |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Suppression | More chance per bullet to suppress |
Useable Ammo
5,56mm NATO Tier 7 |
![]() |
---|---|
A brick of low caliber rifle ammunition, used in a number of western Rifles and machine guns. | |
Damage Resistance Mod | -10% |
Damage Threshold Mod | -25% |
Bleed Strength | 35% |
ID: | 10005 |
Weight: | 18g |
.223 Remington Tier 7 |
![]() |
---|---|
A case of ammunition, .223 caliber, Full Metal Jacket. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 25% |
Bleed Strength | 100% |
Normal Damage | 80 % |
ID: | 34 |
Weight: | 18g |