Galil SAR
From AoP Wiki
Information
Galil SAR is a possible Weapon your character can equip.
Galil SAR Tier 7 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Galil was an assault rifle developed in Israel, based on the Finnish Valmet rk.62 which is commonly appreciated as the 'highest quality' AK-type rifle. In fact, early Galils were produced with machinery bought from Finland. This is the short-barreled carbine version. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 35 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 45 AP | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19216 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3750g |
Weapon Traits | |
---|---|
Double Tap | AP+ Regeneration does not stop when shooting. |
Reliable | Weapon jams 25% less often. |
Durable | Weapon breaks down 25% slower. |
Commando | Targeted bursts have no spread. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
5,56mm NATO Tier 7 |
![]() |
---|---|
A brick of low caliber rifle ammunition, used in a number of western Rifles and machine guns. | |
Damage Resistance Mod | -10% |
Damage Threshold Mod | -25% |
Bleed Strength | 35% |
ID: | 10005 |
Weight: | 18g |
.223 Remington Tier 7 |
![]() |
---|---|
A case of ammunition, .223 caliber, Full Metal Jacket. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 25% |
Bleed Strength | 100% |
Normal Damage | 80 % |
ID: | 34 |
Weight: | 18g |