Stinger
From AoP Wiki
Information
Stinger is a possible Weapon your character can equip.
Stinger Tier 6 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Stinger was an ad-hoc improvisation by marines in the pacific theather of WWII, taking the aircraft version of the Browning M1919 and adding parts from BARs and M1 Carbines to make it fit for ground use. As an aircraft machine gun, its fire rate is triple that of the infantry version, making it much less controllable. | |||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||
Clipsize | 100 | ||||||||||||||||||||||
Reload AP Cost | 150 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19046 | ||||||||||||||||||||||
Weight: | 11500g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Suppression | +5% chance per bullet to suppress. |
Unreliable | Weapon jams 25% more often. |
Assisted Reload | You can be reloaded by another player. |
Skill | Weapon Perks | |
---|---|---|
150 | Suppression | More chance per bullet to suppress |
175 | Bonus Damage | +5% damage |
200 | Faster Reload | -20% AP cost for reloading |
225 | More Spread | +2 Spread |
250 | Faster Reload | -20% AP cost for reloading |
Useable Ammo
.30-06 Springfield Tier 5 |
![]() |
---|---|
A famous rifle cartridge used in the M1 Garand, BAR and the M1903 Springfield sniper rifle. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | -50% |
Bleed Strength | 20% |
ID: | 10007 |
Weight: | 27g |