MG34
From AoP Wiki
Information
MG34 is a possible Weapon your character can equip.
MG34 Tier 6 Big Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One of the best machineguns of its time, a quality design hampered only by its costly production. Relatively unique for a belt-fed machinegun, it features a crescent trigger that allows single shots. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 50 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 70 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19045 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 12100g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Skill | Weapon Perks | |
---|---|---|
150 | Suppression | More chance per bullet to suppress |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Suppression | More chance per bullet to suppress |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Accurate | +10% hitchance |
Useable Ammo
7,92x57mm Mauser Tier 3 |
![]() |
---|---|
One of the best performing rifle cartridges of its time, the 7,92mm has a very long range and high speed. | |
Damage Resistance Mod | -10% |
Damage Threshold Mod | -33% |
Bleed Strength | 20% |
ID: | 10000 |
Weight: | 26g |