Kar98 Scoped
From AoP Wiki
Information
Kar98 Scoped is a possible Weapon your character can equip.
Kar98 Scoped Tier 6 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Kar98k rifles that were found to be exceptionally accurate during factory testing were converted into sniper variants with a special scope mount added that required precise machining. Other changes include removal of the bayonet lug and a different buttplate. | |||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||
Clipsize | 5 | ||||||||||||||||||||||
Reload AP Cost | 15 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19030 | ||||||||||||||||||||||
Weight: | 3900g |
Weapon Traits | |
---|---|
Single Reload | Reload bullets one by one. |
Single Action | Load a new bullet into the chamber after each shot. |
Skill | Weapon Perks | |
---|---|---|
150 | Slaughter Shot | +20% critical damage |
175 | More Crits | +10% to Base Critical Chance |
200 | Slaughter Shot | +20% critical damage |
225 | Better Crits | +1 to Critical Roll |
250 | Slaughter Shot | +20% critical damage |
Useable Ammo
7,92x57mm Mauser Tier 3 |
![]() |
---|---|
One of the best performing rifle cartridges of its time, the 7,92mm has a very long range and high speed. | |
Damage Resistance Mod | -10% |
Damage Threshold Mod | -33% |
Bleed Strength | 20% |
ID: | 10000 |
Weight: | 26g |