Silenced Uzi
From AoP Wiki
Information
Silenced Uzi is a possible Weapon your character can equip.
Silenced Uzi Tier 6 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An UZI witha silencer attached, perfect for undetected assassinations. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 3 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 32 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 30 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19006 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 3700g |
Weapon Traits | |
---|---|
Silent Attack | Attacks will not desneak. |
Spray and Pray | Amount of bullets hit in a burst depends distance and Luck. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Moving Reload | Reload weapon while moving. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | More Dakka | +20% bullets in a burst |
225 | Bonus Ranged Damage | +2 damage on each bullet |
250 | Silent Death | +50% damage in Sneak and attacking from behind |
Useable Ammo
9mm Tier {{{Tier}}} |
![]() |
---|---|
Ammunition. Caliber: 9mm. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 360 |
Weight: | 12g |
9mm ball Tier 3 |
![]() |
---|---|
A collection of ancient 9x19mm rounds. Heavy grease to preserve them from the environment. Standard bullets. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | 0% |
Bleed Strength | 50% |
ID: | 121 |
Weight: | 7g |
9x19mm JHP Tier 6 |
![]() |
---|---|
A number of 9mm bullets, jacketed hollow points. | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | 0% |
Bleed Strength | 120% |
Normal Damage | 120 % |
ID: | 706 |
Weight: | 12g |
9x19mm 7N14 Tier 6 |
![]() |
---|---|
A number of 9mm bullets, specially designed armor-piercing bullets. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | -80% |
Bleed Strength | 20% |
Normal Damage | 60 % |
ID: | 707 |
Weight: | 9g |