S&W M29 Speedload
From AoP Wiki
Information
S&W M29 Speedload is a possible Weapon your character can equip.
S&W M29 Speedload Tier 6 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This revolver is fitted with a speedloader to compensate one of the gun's main drawbacks. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 6 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 40 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 19000 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 1300g |
Weapon Traits | |
---|---|
Knockback | +20% chance to Knockback target. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Critical Strike | Aimed Critical Chance for Torso-shots. |
Quickdraw | Aimed attacks have half the Aim Delay. |
Skill | Weapon Perks | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Better Crits | +1 to Critical Roll |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Quick Scope | -33% AP for Aimed Shots Penalty |
Useable Ammo
.44 Magnum JHP Tier 5 |
![]() |
---|---|
A brick of ammunition, .44 magnum caliber, hollow-points. | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | 0% |
Bleed Strength | 120% |
Normal Damage | 120 % |
ID: | 31 |
Weight: | 22g |
.44 magnum FMJ Tier 5 |
![]() |
---|---|
A brick of ammunition, .44 magnum caliber, full metal jacket. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | 0% |
Bleed Strength | 50% |
Normal Damage | 125 % |
ID: | 111 |
Weight: | 24g |