DP-28
From AoP Wiki
Information
DP-28 is a possible Weapon your character can equip.
DP-28 Tier 5 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Known as the "Record Player" due to its unusual flat 47-round pan magazine mounted on top of the rifle, the DP-28 was a relatively lightweight, although somewhat fragile gun. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 47 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 70 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 18835 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 10100g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Suppression | +5% chance per bullet to suppress. |
Suppression | +5% chance per bullet to suppress. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Skill | Weapon Perks | |
---|---|---|
150 | Less Spread | -2 Spread |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Bonus Ranged Damage | +2 damage on each bullet |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
7,62x54R Tier 5 |
![]() |
---|---|
Standard issue full power rifle cartridge, used in soviet machine guns. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | -40% |
Bleed Strength | 25% |
ID: | 717 |
Weight: | 29g |
7,62x54R 7N14 Tier 8 |
![]() |
---|---|
Specially designed round for the Dragunov sniper rifles but compatible with the PKS, although at no particular gain. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 20% |
Bleed Strength | 50% |
ID: | 718 |
Weight: | 29g |