M2 Carbine
From AoP Wiki
Information
M2 Carbine is a possible Weapon your character can equip.
M2 Carbine Tier 5 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The small and handy M2 carbine was developed as a weapon for second-line troops who needed something bigger than just a handgun but also not quite a full sized rifle. It remained popular both inside and outside of military service. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 3 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 30 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 40 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 18820 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 2500g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
AP Drain | +20% chance to drain 10 AP from target. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Unreliable | Weapon jams 25% more often. |
Skill | Weapon Perks | |
---|---|---|
150 | More Crits | +10% to Base Critical Chance |
175 | Bonus Damage | +5% damage |
200 | More Crits | +10% to Base Critical Chance |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Slaughter Shot | +20% critical damage |
Useable Ammo
.30 Carbine Tier 5 |
![]() |
---|---|
This round was specifically designed for the US light rifle program in world war II. It's a good bit faster than other pistol rounds but does not quite compare to a .30 caliber rifle round. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | -10% |
Bleed Strength | 30% |
ID: | 14005 |
Weight: | 28g |