StG 44
From AoP Wiki
Information
StG 44 is a possible Weapon your character can equip.
StG 44 Tier 5 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This weapon set the bar for post world war II rifle design as it was the first one to combine the right kind of features into an economically feasable package that could be mass produced. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 5 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 30 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 40 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 18815 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 4600g |
Weapon Traits | |
---|---|
Double Tap | AP+ Regeneration does not stop when shooting. |
Commando | Targeted bursts have no spread. |
Skill | Weapon Perks | |
---|---|---|
150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Better One Hex | +10% One-Hex |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
8x33mm Kurz Tier 5 |
![]() |
---|---|
One of the first true intermediate cartridges, designed to be small enough to be have managable recoil and muzzle climb while being powerful enough to be effective out to 300 meters. | |
Damage Resistance Mod | -5% |
Damage Threshold Mod | 0% |
Bleed Strength | 20% |
ID: | 14011 |
Weight: | 17g |