MG08/15
From AoP Wiki
Information
MG08/15 is a possible Weapon your character can equip.
MG08/15 Tier 4 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As a lot of the machineguns of world war one, this is essentially a Maxim gun design. The updated version of 1915 tries to make the gun a bit lighter but it's unclear whether they really succeeded. | |||||||||||||||||||||||
Strength Requirement | 8 | ||||||||||||||||||||||
Clipsize | 200 | ||||||||||||||||||||||
Reload AP Cost | 200 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18650 | ||||||||||||||||||||||
Weight: | 20800g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Assisted Reload | You can be reloaded by another player. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Suppression | More chance per bullet to suppress |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Suppression | More chance per bullet to suppress |
250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
7,92x57mm Mauser Tier 3 |
![]() |
---|---|
One of the best performing rifle cartridges of its time, the 7,92mm has a very long range and high speed. | |
Damage Resistance Mod | -10% |
Damage Threshold Mod | -33% |
Bleed Strength | 20% |
ID: | 10000 |
Weight: | 26g |