SMLE Mk. III
From AoP Wiki
Information
SMLE Mk. III is a possible Weapon your character can equip.
SMLE Mk. III Tier 4 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argued by some to be the best bolt-action design due to its fast cock-on-closing mechanism, the Lee-Enfield has its place in history and in the wasteland. | |||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||
Clipsize | 10 | ||||||||||||||||||||||
Reload AP Cost | 40 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18630 | ||||||||||||||||||||||
Weight: | 3960g |
Weapon Traits | |
---|---|
Single Action | Load a new bullet into the chamber after each shot. |
Half Reload | Reload 50% bullets at a time. |
Skill | Weapon Perks | |
---|---|---|
150 | More Crits | +10% to Base Critical Chance |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Slaughter Shot | +20% critical damage |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
.303 British Tier 4 |
![]() |
---|---|
The oldest and weakest of the typical .30 caliber rifle cartridges used by the great powers in the 20th century, but still a .30 caliber. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | -25% |
Bleed Strength | 40% |
ID: | 14004 |
Weight: | 28g |