S&W .44 Hand Ejector
From AoP Wiki
Information
S&W .44 Hand Ejector is a possible Weapon your character can equip.
S&W .44 Hand Ejector Tier 4 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A simple revolver, powerful but takes a lot of precious time to reload. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 6 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 10 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 18601 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 1080g |
Weapon Traits | |
---|---|
Double Tap | AP+ Regeneration does not stop when shooting. |
Single Reload | Reload bullets one by one. |
Critical Strike | Aimed Critical Chance for Torso-shots. |
Quickdraw | Aimed attacks have half the Aim Delay. |
Skill | Weapon Perks | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Quick Scope | -33% AP for Aimed Shots Penalty |
200 | Better Crits | +1 to Critical Roll |
225 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
250 | Better Crits | +1 to Critical Roll |
Useable Ammo
.44 Special Tier 4 |
![]() |
---|---|
A popular early smokeless powder revolver cartridge which would later spawn the .44 Magnum. Not quite as powerful as its big brother. | |
Damage Resistance Mod | 5% |
Damage Threshold Mod | 0% |
Bleed Strength | 110% |
Normal Damage | 110 % |
ID: | 14023 |
Weight: | 26g |