Treeby Chain Gun
From AoP Wiki
Information
Treeby Chain Gun is a possible Weapon your character can equip.
Treeby Chain Gun Tier 3 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Treeby uses a chain of chambers rather than a solid revolver type cylinder to achieve repeating firepower and was developed with point-defense in mind but never got past the prototype stage. | |||||||||||||||||||||||
Strength Requirement | 5 | ||||||||||||||||||||||
Clipsize | 14 | ||||||||||||||||||||||
Reload AP Cost | 50 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18420 | ||||||||||||||||||||||
Weight: | 5000g |
Weapon Traits | |
---|---|
Single Reload | Reload bullets one by one. |
Single Action | Load a new bullet into the chamber after each shot. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Bonus Damage | +5% damage |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Bonus Damage | +5% damage |
250 | More Crits | +10% to Base Critical Chance |
Useable Ammo
Paper Cartridges Tier 1 |
![]() |
---|---|
An assortment of various blackpowder cartridges, powder and ball packaged together for quick reloading. These are not actually moddern cartidges, the paper just holds all the ingredients you need to reload a muzzle loader. | |
Damage Resistance Mod | 20% |
Damage Threshold Mod | 0% |
Bleed Strength | 150% |
Normal Damage | 250 % |
ID: | 14017 |
Weight: | 35g |