Spencer Carbine
From AoP Wiki
Information
Spencer Carbine is a possible Weapon your character can equip.
Spencer Carbine Tier 3 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One of the first popular and functional repeating rifles in widespread military use. Although its reloading process is a bit unhandy and the lever-action is not as smooth as the later winchesters, it was considered high-tech at its prime. | |||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||
Clipsize | 7 | ||||||||||||||||||||||
Reload AP Cost | 140 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18425 | ||||||||||||||||||||||
Weight: | 3750g |
Weapon Traits | |
---|---|
Single Action | Load a new bullet into the chamber after each shot. |
Partial Reload | Spend less AP on your reload, proportionally to how much ammo is missing. |
Skill | Weapon Perks | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | More Crits | +10% to Base Critical Chance |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | More Crits | +10% to Base Critical Chance |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
Minié-Ball Tier 2 |
![]() |
---|---|
Used in the american civil war, these projectiles were much more accurate and deadly than standard lead balls fired from muskets due to the added spin stabilization, but the rifling also meant they took longer to reload. | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | 0% |
Bleed Strength | 200% |
Normal Damage | 150 % |
ID: | 14018 |
Weight: | 36g |