Hunting Shotgun
From AoP Wiki
Information
Hunting Shotgun is a possible Weapon your character can equip.
Hunting Shotgun Tier 3 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A rifled double Barrel over-under Shotgun. Should be used with slugs since the rifling will randomly scatter the shot all over the place. | |||||||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||||||
Clipsize | 2 | ||||||||||||||||||||||||||||||||||||||||||
Reload AP Cost | 30 AP | ||||||||||||||||||||||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ID: | 18411 | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 4000g |
Weapon Traits | |
---|---|
Knockback | +20% chance to Knockback target. |
Single Reload | Reload bullets one by one. |
Double Discharge | Burst Mode hits with all white shells. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | More Bleed | +20% Bleed damage |
200 | Bonus Damage | +5% damage |
225 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
12 ga. Shotgun Shells Tier 2 |
![]() |
---|---|
Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3.". | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | -80% |
Bleed Strength | 150% |
Subshots | 10x |
Ammo Spread | 10 |
ID: | 95 |
Weight: | 46g |
12Gauge Slugs Tier 2 |
![]() |
---|---|
A bunch of 12Gauge slugs. They seem to have been hand loaded. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Bleed Strength | 40% |
Normal Damage | 100 % |
ID: | 270 |
Weight: | 46g |
12GA Flechette Tier 7 |
![]() |
---|---|
In contrast to standard buckshots, these cartridges are filled with armor-piercing darts, highly effective. | |
Damage Resistance Mod | -30% |
Damage Threshold Mod | -80% |
Normal Damage | 80 % |
Subshots | 5x |
ID: | 10003 |
Weight: | 28g |