Nock Gun
From AoP Wiki
Information
Nock Gun is a possible Weapon your character can equip.
Nock Gun Tier 1 Big Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This gun was designed for naval battle in the mid 19th century, setting off all barrels at the same time. Great for hurting a group of enemies and your shoulder. | |||||||||||||||||||||||
Strength Requirement | 7 | ||||||||||||||||||||||
Clipsize | 7 | ||||||||||||||||||||||
Reload AP Cost | 70 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18045 | ||||||||||||||||||||||
Weight: | 5900g |
Weapon Traits | |
---|---|
Suppression | +5% chance per bullet to suppress. |
Suppression | +5% chance per bullet to suppress. |
Single Reload | Reload bullets one by one. |
Skill | Weapon Perks | |
---|---|---|
150 | Faster Reload | -20% AP cost for reloading |
175 | Bonus Ranged Damage | +2 damage on each bullet |
200 | Faster Reload | -20% AP cost for reloading |
225 | More Spread | +2 Spread |
250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
Paper Cartridges Tier 1 |
![]() |
---|---|
An assortment of various blackpowder cartridges, powder and ball packaged together for quick reloading. These are not actually moddern cartidges, the paper just holds all the ingredients you need to reload a muzzle loader. | |
Damage Resistance Mod | 20% |
Damage Threshold Mod | 0% |
Bleed Strength | 150% |
Normal Damage | 250 % |
ID: | 14017 |
Weight: | 35g |