M72 Gauss Rifle
From AoP Wiki
Information
M72 Gauss Rifle is a possible Weapon your character can equip.
Positive | Negative |
---|---|
|
|
M72 Gauss Rifle Tier 10 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The M72 rifle is of German design. It uses an electromagnetic field to propel rounds at tremendous speed... and pierce almost any obstacle. Its range, accuracy and stopping power is almost unparalleled. | |||||||||||||||||||||||
Strength Requirement | 4 | ||||||||||||||||||||||
Clipsize | 20 | ||||||||||||||||||||||
Reload AP Cost | 40 AP | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19830 | ||||||||||||||||||||||
Weight: | 4082g |
Weapon Traits | |
---|---|
Unreliable | Weapon jams 25% more often. |
[[Error: no local variable "WikiName" has been set.|Error: no local variable "Name" has been set.]] | Error: no local variable "WikiEffect" has been set. |
Skill | Weapon Perks | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
Useable Ammo
2mm EC Tier 10 |
![]() |
---|---|
Ammunition for Gauss weapons. The large size and high velocity of the round essentially nullifies any sort of armor along with the stopping power of a big round. | |
Damage Resistance Mod | -50% |
Damage Threshold Mod | -80% |
ID: | 358 |
Weight: | 90g |