Template:Weapon: Difference between revisions
From AoP Wiki
Heavy testing |
Width testing |
||
Line 17: | Line 17: | ||
|id={{{id|18000}}} | |id={{{id|18000}}} | ||
}} | }} | ||
<div style="display:inline-grid; vertical-align:top"> | <div style="style="width:65%; display:inline-grid; vertical-align:top"> | ||
{{Weapon Traits | {{Weapon Traits | ||
|id={{{id|18000}}} | |id={{{id|18000}}} |
Revision as of 14:53, 3 March 2025
Information
Weapon is a possible Weapon your character can equip.
Pepperbox Tier 1 Small Guns |
![]() | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Who needs complex magazine mechanisms when you can just load up six whole barrels instead? | |||||||||||||||||||
Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||
ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||
Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 50 AP | ||||||||||||||||||
Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||
AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||
| |||||||||||||||||||
ID: | 18000 | ||||||||||||||||||
WeightThe weight of the weapon without any ammo loaded.: | 1500g |
Weapon TraitsWeapon Traits are always active. | |
---|---|
Double Tap | AP+ Regeneration does not stop when shooting. |
Fragile | Weapon breaks down 25% faster. |
Single Reload | Reload bullets one by one. |
Critical Strike | Aimed Critical Chance for Torso-shots. |
Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | Faster Reload | -20% AP cost for reloading |
200 | Knockback | +20% Knockback chance |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
Paper Cartridges Tier 1 |
![]() |
---|---|
An assortment of various blackpowder cartridges, powder and ball packaged together for quick reloading. These are not actually moddern cartidges, the paper just holds all the ingredients you need to reload a muzzle loader. | |
Damage Resistance Mod | 20% |
Damage Threshold Mod | 0% |
Bleed Strength | 150% |
Normal Damage | 250 % |
ID: | 14017 |
Weight: | 35g |