Template:Weapon Perks: Difference between revisions

From AoP Wiki
Heavy testing
m Added tooltip
 
Line 7: Line 7:
}}
}}
{|class="wikitable" align="center" style="" {{#if: {{#external_value:Weapon_Perks_0|}}||style="display: none;"}}
{|class="wikitable" align="center" style="" {{#if: {{#external_value:Weapon_Perks_0|}}||style="display: none;"}}
<tr><th>[[Skill]]</th><th colspan="2">Weapon Perks</th></tr>{{#if: {{#external_value:Weapon_Perks_0|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_0}}}}<tr><td>150</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
<tr><th>[[Skill]]</th><th colspan="2">{{Tooltip|Weapon Perks|Weapon Perks are only active if you have reached the necesarry skill level of the weapon perk.}}</th></tr>{{#if: {{#external_value:Weapon_Perks_0|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_0}}}}<tr><td>150</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_1|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_1}}}}<tr><td>175</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_1|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_1}}}}<tr><td>175</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_2|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_2}}}}<tr><td>200</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_2|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_2}}}}<tr><td>200</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>

Latest revision as of 14:49, 3 March 2025

SkillWeapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk.
150Bonus Damage +5% damage
175Faster Reload -20% AP cost for reloading
200Knockback +20% Knockback chance
225Hit The Gaps -10% Damage Resistance & -10% Damage Threshold
250Bonus Rate of Fire -5% AP cost for shooting