Template:Weapon Infobox: Difference between revisions
From AoP Wiki
Testing Tooltip |
Added icons to damagetype with tooltip |
||
Line 38: | Line 38: | ||
{{!}} Damagetype {{!}}{{!}} {{#switch: {{{Weapon_DmgType_0}}} | {{!}} Damagetype {{!}}{{!}} {{#switch: {{{Weapon_DmgType_0}}} | ||
| 0 = Uncalled | | 0 = Uncalled | ||
| 1 = | | 1 = {{Tooltip|[[File:Normal.svg|20px|frameless|link=]]|Normal Damage}} | ||
| 2 = | | 2 = {{Tooltip|[[File:Laser.svg|20px|frameless|link=]]|Laser Damage}} | ||
| 3 = | | 3 = {{Tooltip|[[File:Fire.svg|20px|frameless|link=]]|Fire Damage}} | ||
| 4 = | | 4 = {{Tooltip|[[File:Plasma.svg|20px|frameless|link=]]|Plasma Damage}} | ||
| 5 = | | 5 = {{Tooltip|[[File:Electro.svg|20px|frameless|link=]]|Electro Damage}} | ||
| 6 = | | 6 = {{Tooltip|[[File:EMP.svg|20px|frameless|link=]]|EMP Damage}} | ||
| 7 = | | 7 = {{Tooltip|[[File:Explode.svg|20px|frameless|link=]]|Explode Damage}} | ||
| 8 = | | 8 = {{Tooltip|[[File:Heart.svg|20px|frameless|link=]]|Heal}} | ||
| #default = Error | | #default = Error | ||
}} | }} | ||
Line 71: | Line 71: | ||
{{!}} Damagetype {{!}}{{!}} {{#switch: {{{Weapon_DmgType_1}}} | {{!}} Damagetype {{!}}{{!}} {{#switch: {{{Weapon_DmgType_1}}} | ||
| 0 = Uncalled | | 0 = Uncalled | ||
| 1 = Normal | | 1 = {{Tooltip|[[File:Normal.svg|20px|frameless|link=]]|Normal Damage}} | ||
| 2 = Laser | | 2 = {{Tooltip|[[File:Laser.svg|20px|frameless|link=]]|Laser Damage}} | ||
| 3 = Fire | | 3 = {{Tooltip|[[File:Fire.svg|20px|frameless|link=]]|Fire Damage}} | ||
| 4 = Plasma | | 4 = {{Tooltip|[[File:Plasma.svg|20px|frameless|link=]]|Plasma Damage}} | ||
| 5 = | | 5 = {{Tooltip|[[File:Electro.svg|20px|frameless|link=]]|Electro Damage}} | ||
| 6 = EMP | | 6 = {{Tooltip|[[File:EMP.svg|20px|frameless|link=]]|EMP Damage}} | ||
| 7 = Explode | | 7 = {{Tooltip|[[File:Explode.svg|20px|frameless|link=]]|Explode Damage}} | ||
| 8 = Heal | | 8 = {{Tooltip|[[File:Heart.svg|20px|frameless|link=]]|Heal}} | ||
| #default = Error | | #default = Error | ||
}} | }} |
Revision as of 14:05, 3 March 2025
Pepperbox Tier 1 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Who needs complex magazine mechanisms when you can just load up six whole barrels instead? | |||||||||||||||||||||||
Strength Requirement | 3 | ||||||||||||||||||||||
Clipsize | 6 | ||||||||||||||||||||||
Reload AP Cost | 50 AP | ||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18000 | ||||||||||||||||||||||
Weight: | 1500g |