Template:Weapon Perks: Difference between revisions

From AoP Wiki
Now pulls from .json instead of .csv for weapon data.
Heavy testing
Line 5: Line 5:
     |data=Name=$[?(@.ProtoId == {{{id|18000}}})].Name,Description=$[?(@.ProtoId == {{{id|18000}}})].Description,ProtoId=$[?(@.ProtoId == {{{id|18000}}})].ProtoId,Weapon_Perks_0=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_0,Weapon_Perks_1=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_1,Weapon_Perks_2=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_2,Weapon_Perks_3=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_3,Weapon_Perks_4=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_4
     |data=Name=$[?(@.ProtoId == {{{id|18000}}})].Name,Description=$[?(@.ProtoId == {{{id|18000}}})].Description,ProtoId=$[?(@.ProtoId == {{{id|18000}}})].ProtoId,Weapon_Perks_0=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_0,Weapon_Perks_1=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_1,Weapon_Perks_2=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_2,Weapon_Perks_3=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_3,Weapon_Perks_4=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Perks_4
}}
}}
{|class="wikitable" align="center" {{#if: {{#external_value:Weapon_Perks_0|}}||style="display: none;"}}
{|class="wikitable" align="center" style="display: inline-table;" {{#if: {{#external_value:Weapon_Perks_0|}}||style="display: none;"}}
<tr><th>[[Skill]]</th><th colspan="2">Weapon Perks</th></tr>{{#if: {{#external_value:Weapon_Perks_0|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_0}}}}<tr><td>150</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
<tr><th>[[Skill]]</th><th colspan="2">Weapon Perks</th></tr>{{#if: {{#external_value:Weapon_Perks_0|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_0}}}}<tr><td>150</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_1|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_1}}}}<tr><td>175</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_1|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_1}}}}<tr><td>175</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>

Revision as of 09:52, 28 February 2025

SkillWeapon Perks
150Bonus Damage +5% damage
175Faster Reload -20% AP cost for reloading
200Knockback +20% Knockback chance
225Hit The Gaps -10% Damage Resistance & -10% Damage Threshold
250Bonus Rate of Fire -5% AP cost for shooting