Electro Rifle: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19692 | |id=19692 | ||
|positive= | |||
* can deal extreme single target damage | |||
|negative= | |||
* very random damage | |||
* small magazine | |||
}} | }} |
Latest revision as of 18:32, 21 February 2025
Information
Electro Rifle is a possible Weapon your character can equip.
Positive | Negative |
---|---|
|
|
Electro Rifle Tier 9 Energy Weapons |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This weapon fires a small bolt of plasma which is infused with eletrical energy, being the main source of the damage. | |||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||
Clipsize | 3 | ||||||||||||||||||||||
Reload AP Cost | 60 AP | ||||||||||||||||||||||
Weapon Aim Time | 400 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 19692 | ||||||||||||||||||||||
Weight: | 5500g |
Weapon Traits | |
---|---|
AP Drain | +20% chance to drain 10 AP from target. |
AP Drain | +20% chance to drain 10 AP from target. |
AP Drain | +20% chance to drain 10 AP from target. |
Skill | Weapon Perks | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Bonus Damage | +5% damage |
200 | Faster Reload | -20% AP cost for reloading |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Faster Reload | -20% AP cost for reloading |
Useable Ammo
Micro Fusion Cell Tier 4 |
![]() |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 39 |
Weight: | 50g |
Rad Ammo Tier {{{Tier}}} |
![]() |
---|---|
A special type of ammunition used in the RAD smg. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 0% |
ID: | 728 |
Weight: | 35g |