Super Sledge: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19715 | |id=19715 | ||
|positive= | |||
* with high enough AP regen can stunlock target to death | |||
* very good at pushing away melee targets | |||
|negative= | |||
* knockback can also save your target | |||
|notes= | |||
Super knockout applies only to Attack 1. | |||
}} | }} |
Latest revision as of 18:48, 21 February 2025
Information
Super Sledge is a possible Weapon your character can equip.
Positive | Negative |
---|---|
|
|
Special Notes
Super knockout applies only to Attack 1.
Super Sledge Tier 9 Hand-to-Hand Combat |
![]() | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | |||||||||||||||||||||||||||||||||||||||
Strength Requirement | 6 | ||||||||||||||||||||||||||||||||||||||
Attacks | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ID: | 19715 | ||||||||||||||||||||||||||||||||||||||
Weight: | 5443g |
Weapon Traits | |
---|---|
Super Knockback | 100% chance to Knockback a target with higher distance. |
Super Knockout | 100% chance to Knockout a target. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Rate of Fire | -5% AP cost for shooting |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Bonus Rate of Fire | -5% AP cost for shooting |