Template:Weapon: Difference between revisions
From AoP Wiki
No idea why it works this way but it works so whatever. Tag: Reverted |
Heavy testing |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Information == | == Information == | ||
{{PAGENAME}} is a possible [[Weapon]] your character can equip. | {{PAGENAME}} is a possible [[Weapon]] your character can equip. | ||
{| | |||
{{#if:{{{description|}}}|{{{description|No Description set}}}|}}{{#if: {{{positive|}}} |{{{!}} class="wikitable" | |||
! width="50%" valign="top" {{!}} Positive | |||
! width="50%" valign="top" {{!}} Negative | |||
{{!}}- | |||
{{!}} | |||
{{{positive|Here will be Positive things}}} | |||
{{!}} | |||
{{{negative|Here will be Negative things}}} | |||
{{!}}}|}} | |||
{{#if: {{{notes|}}}|== Special Notes == | |||
{{{notes|No Special Notes set}}}|}} | |||
{{Weapon Infobox | |||
|id={{{id|18000}}} | |||
}} | |||
<div style="display:inline-grid; vertical-align:top"> | |||
{{Weapon Traits | {{Weapon Traits | ||
|id={{{id|18000}}} | |id={{{id|18000}}} | ||
Line 9: | Line 24: | ||
|id={{{id|18000}}} | |id={{{id|18000}}} | ||
}} | }} | ||
</div> | |||
{{#if: {{{recipe|}}} | | {{#if: {{{recipe|}}} | | ||
{{Recipe | {{Recipe | ||
Line 20: | Line 31: | ||
|craftingTable = {{{craftingTable|Workbench}}} | |craftingTable = {{{craftingTable|Workbench}}} | ||
}}|}} | }}|}} | ||
== Useable Ammo == | |||
{{Weapon Ammo | |||
|id={{{id|18000}}} | |||
}} | |||
<includeonly> | |||
[[Category:Weapons]] | |||
</includeonly> |
Latest revision as of 11:14, 28 February 2025
Information
Weapon is a possible Weapon your character can equip.
Pepperbox Tier 1 Small Guns |
![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Who needs complex magazine mechanisms when you can just load up six whole barrels instead? | |||||||||||||||||||||||
Strength Requirement | 3 | ||||||||||||||||||||||
Clipsize | 6 | ||||||||||||||||||||||
Reload AP Cost | 50 AP | ||||||||||||||||||||||
Weapon Aim Time | 200 ms | ||||||||||||||||||||||
Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
ID: | 18000 | ||||||||||||||||||||||
Weight: | 1500g |
Weapon Traits | |
---|---|
Double Tap | AP+ Regeneration does not stop when shooting. |
Fragile | Weapon breaks down 25% faster. |
Single Reload | Reload bullets one by one. |
Critical Strike | Aimed Critical Chance for Torso-shots. |
Skill | Weapon Perks | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | Faster Reload | -20% AP cost for reloading |
200 | Knockback | +20% Knockback chance |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
Paper Cartridges Tier 1 |
![]() |
---|---|
An assortment of various blackpowder cartridges, powder and ball packaged together for quick reloading. These are not actually moddern cartidges, the paper just holds all the ingredients you need to reload a muzzle loader. | |
Damage Resistance Mod | 20% |
Damage Threshold Mod | 0% |
Bleed Strength | 150% |
Normal Damage | 250 % |
ID: | 14017 |
Weight: | 35g |